Länder und sonstige Gebiete der Erde Mitte 2003 (UN-Bezeichnungen),
sortiert nach Größe (Einwohnerzahl)

nach UN World Population Prospects, the 2002 Revision




Land oder Gebiet  [UN-Bezeichnung] Bevölkerung Mitte 2003
(Tausend)
Dichte
Bev./km²
Country or area Mid-year population 2003
(thousands)
Density
(Pop./km²)
World 6 301 463 46
China 3 1 304 196 136
India 1 065 462 324
United States of America 294 043 31
Indonesia 219 883 115
Brazil 178 470 21
Pakistan 153 578 193
Bangladesh 146 736 1 019
Russian Federation 143 246 8
Japan 127 654 338
Nigeria 124 009 134
Mexico 103 457 53
Germany 82 476 231
Viet Nam 81 377 245
Philippines 79 999 267
Egypt 71 931 72
Turkey 71 325 92
Ethiopia 70 678 64
Iran (Islamic Republic of) 68 920 42
Thailand 62 833 122
France 60 144 109
United Kingdom 59 251 243
Italy 57 423 191
Dem. Republic of the Congo 52 771 23
Myanmar 49 485 73
Ukraine 48 523 80
Republic of Korea 47 700 482
South Africa 45 026 37
Colombia 44 222 39
Spain 41 060 81
Poland 38 587 119
Argentina 38 428 14
United Republic of Tanzania 36 977 39
Sudan 33 610 13
Kenya 31 987 55
Algeria 31 800 13
Canada 31 510 3
Morocco 30 566 68
Peru 27 167 21
Uzbekistan 26 093 58
Uganda 25 827 109
Venezuela 25 699 28
Iraq 25 175 57
Nepal 25 164 179
Malaysia 24 425 74
Saudi Arabia 24 217 11
Afghanistan 23 897 37
Dem. People's Rep. of Korea 22 664 188
Romania 22 334 94
Ghana 20 922 88
Yemen 20 010 38
Australia 8 19 731 3
Sri Lanka 19 065 291
Mozambique 18 863 24
Syrian Arab Republic 17 800 96
Madagascar 17 404 30
Côte d'Ivoire 16 631 52
Netherlands 16 149 395
Cameroon 16 018 34
Chile 15 805 21
Kazakhstan 15 433 6
Cambodia 14 144 78
Angola 13 625 11
Mali 13 007 10
Ecuador 13 003 46
Burkina Faso 13 002 47
Zimbabwe 12 891 33
Guatemala 12 347 113
Malawi 12 105 102
Niger 11 972 9
Cuba 11 300 102
Greece 10 976 83
Zambia 10 812 14
Serbia and Montenegro 10 527 103
Belgium 10 318 338
Czech Republic 10 236 130
Senegal 10 095 51
Portugal 10 062 109
Belarus 9 895 48
Somalia 9 890 16
Hungary 9 877 106
Tunisia 9 832 60
Sweden 8 876 20
Bolivia 8 808 8
Dominican Republic 8 745 179
Chad 8 598 7
Guinea 8 480 34
Rwanda 8 387 318
Azerbaijan 8 370 97
Haiti 8 326 300
Austria 8 116 97
Bulgaria 7 897 71
Switzerland 7 169 174
China, Hong Kong SAR 4 7 049 6 746
Honduras 6 941 62
Burundi 6 825 245
Benin 6 736 60
El Salvador 6 515 310
Israel 6 433 291
Tajikistan 6 245 44
Paraguay 5 878 14
Papua New Guinea 5 711 12
Lao People's Dem. Republic 5 657 24
Libyan Arab Jamahiriya 5 551 3
Jordan 5 473 61
Nicaragua 5 466 42
Slovakia 5 402 110
Denmark 5 364 125
Finland 5 207 15
Kyrgyzstan 5 138 26
Georgia 5 126 74
Sierra Leone 4 971 69
Togo 4 909 86
Turkmenistan 4 867 10
Norway 4 533 14
Croatia 4 428 78
Republic of Moldova 4 267 127
Singapore 4 253 6 882
Costa Rica 4 173 82
Bosnia and Herzegovina 4 161 81
Eritrea 4 141 35
Ireland 3 956 56
Puerto Rico 3 879 436
New Zealand 3 875 14
Central African Republic 3 865 6
Congo 3 724 11
Lebanon 3 653 351
Occupied Palestinian Territory 3 557 573
Lithuania 3 444 53
Uruguay 3 415 19
Liberia 3 367 30
Albania 3 166 110
Panama 3 120 41
Armenia 3 061 103
United Arab Emirates 2 995 36
Mauritania 2 893 3
Oman 2 851 13
Jamaica 2 651 241
Mongolia 2 594 2
Kuwait 2 521 142
Latvia 2 307 36
Bhutan 2 257 48
TFYR Macedonia 7 2 056 80
Namibia 1 987 2
Slovenia 1 984 98
Lesotho 1 802 59
Botswana 1 785 3
Guinea-Bissau 1 493 41
Gambia 1 426 126
Gabon 1 329 5
Estonia 1 323 29
Trinidad and Tobago 1 303 254
Mauritius 1 1 221 599
Swaziland 1 077 62
Fiji 839 46
Cyprus 802 87
Dem. Republic of Timor-Leste 778 52
Comoros 768 344
Guyana 765 4
Réunion 756 301
Bahrain 724 1 068
Djibouti 703 30
Qatar 610 55
Equatorial Guinea 494 18
Solomon Islands 477 17
China, Macao SAR 5 464 25 775
Cape Verde 463 115
Luxembourg 453 175
Guadeloupe 440 258
Suriname 436 3
Malta 394 1 248
Martinique 393 356
Brunei Darussalam 358 62
Maldives 318 1 068
Bahamas 314 23
Western Sahara 308 1
Iceland 290 3
Barbados 270 629
Belize 256 11
French Polynesia 244 61
New Caledonia 228 12
Netherlands Antilles 221 276
Vanuatu 212 17
Samoa 178 63
French Guiana 178 2
Guam 163 301
Sao Tome and Principe 161 167
Saint Lucia 149 240
Channel Islands 145 743
Saint Vincent and the Grenadines 120 309
United States Virgin Islands 111 321
Fed. States of Micronesia 109 156
Tonga 104 139
Aruba 100 516
Kiribati 88 121
Bermuda 82 1 539
Seychelles 81 178
Grenada 80 233
Northern Mariana Islands 79 171
Dominica 79 105
Isle of Man 75 127
Antigua and Barbuda 73 166
Andorra 71 157
American Samoa 62 311
Greenland 57 0
Marshall Islands 53 293
Faeroe Islands 47 33
Saint Kitts and Nevis 42 160
Cayman Islands 40 156
Monaco 34 23 090
Liechtenstein 34 210
San Marino 28 452
Gibraltar 27 4 542
British Virgin Islands 21 137
Turks and Caicos Islands 21 48
Palau 20 45
Cook Islands 18 78
Wallis and Futuna Islands 15 74
Nauru 13 622
Anguilla 12 123
Tuvalu 11 408
Saint-Pierre-et-Miquelon 6 26
Saint Helena 2 5 41
Montserrat 4 34
Falkland Islands (Malvinas) 3 0
Niue 2 7
Tokelau 2 127
Holy See 6 1 1 784
Pitcairn 9 0 13
 
1 Including Agalega, Rodrigues and Saint Brandon.
2 Including Ascension and Tristan da Cunha.
3 The Data for China do not include
   Hong Kong and Macao, Special Administrative Regions (SAR) of China.
4 As of 1 July 1997, Hong Kong became a Special Administrative Region (SAR) of China.
5 As of 20 December 1999, Macao became a Special Administrative Region (SAR) of China.
6 Refers to the Vatican City State.
7 The former Yugoslav Republic of Macedonia.
8 Including Christmas Islands, Cocos (Keeling) Islands and Norfolk Island.
9 The population of Pitcairn is 66 in 2003, 2025 and 2050.



Online-Quelle:

  • United Nations Population Division (www.un.org/esa/population/unpop.htm)
    World Population 2002 (Wall Chart)wähle: Wall Chart (pdf) oder: Table (Excel)
    (in geograph. Gliederung mit Zwischensummen der Einwohnerzahlen für Großregionen der Erde)
    siehe ggf. Archiv: United Nations: Weltbevölkerung 2003 ]


Themen